Ably
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml)
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 2
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 3
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 4
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 5
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 6
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 7
Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml) - Image 8

Real Barrier | Intense Moisture Hyaluronic Cream | Panthenol Skin Barrier Repair Face Cream | Hyaluronic Acid Moisturizing Face Lotion | Face Moisturizer for Dry & Sensitive Skin | 2.02 fl oz (60ml)

11 100 ֏12 900 ֏
-14% off
Feb. 26 - Mar. 5 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • MOISTURIZING & STRENGTHENING: Facial cream with hyaluronic acid delivers deep hydration for dry skin, while MLE Skin Barrier Formula strengthens the skin barrier, locks in moisture, and supports effective repair.
  • 3-STEP MOISTURE STORAGE SYSTEM: Quickly hydrates with 4 types of hyaluronic acid (1,021ppm), locks in moisture with Panthenol (2%) & Ectoin (500ppm), and prevents evaporation with ceramide, vegetable cholesterol, and fatty acids.
  • HYDRATING LIGHT CREAMY TEXTURE: Hyaluronic acid-infused moisturizer deeply hydrates dry skin, supports skin barrier repair, and absorbs quickly without stickiness, leaving a smooth, fresh, non-greasy feel for lasting hydration.
  • DAILY MILD MOISTURE CREAM: This face moisturizer helps maintain the skin’s natural balance while deeply hydrating sensitive, dry skin with a scent-free, irritation-free formula, ensuring gentle, long-lasting moisture.
  • MLE MOISTURE SYSTEM: MLE technology mimics the lipid structure of healthy skin, providing fast, customized hydration and strengthening the skin barrier, making it an ideal moisturizer and repair solution.
  • Package Dimensions : 6.18 x 1.81 x 1.26 inches; 3.21 ounces
  • Manufacturer : NeoPharm Co., Ltd
  • Customer Reviews: 4.0 4.0 out of 5 stars