Ably
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 2
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 3
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 4
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 5
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 6
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 7
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 8
COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free - Image 9

COSRX Pure Fit CICA Toner, 150ml / 5.07 fl.oz | Soothing Korean Toner for Sensitive Skin | Centella Asiatica Facial Toning Water | Korean Skin Care, Not Tested on Animals, Sulfates Free, Paraben Free

11 600 ֏12 000 ֏
Feb. 26 - Mar. 5 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • Triple Calming Effect: Soothing, moisturizing, and strengthening the skin
  • Texture: Mild, watery toner to prevent stimulation of the skin
  • Key Ingredients: CICA-7 Complex soothes, calms and protects irritated, weakened skin while Pinus Pinaster Bark extract helps relieve and restore the skin's defenses against external stressors
  • How to Use: After cleansing, soak a cotton pad with the toner and gently swipe across the face avoiding the eyes and the mouth.
  • COSRX Standards: All COSRX products are formulated with skin-friendly ingredients that alleviate irritated skin. Hypoallergenic, Dermatologist tested, Animal Testing-FREE, Parabens-FREE, Sulfates-FREE, Phthalates-FREE
  • Product Dimensions : 1.77 x 1.77 x 6.1 inches; 0.01 ounces
  • Item model number : RLE51490
  • Manufacturer : Corea Cosmedical Center Co., Ltd
  • Customer Reviews: 4.4 4.4 out of 5 stars