Ably
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 2
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 3
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 4
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 5
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 6
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 7
Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types - Image 8

Dr.Althea 345 Relief Cream & Mist Duo | Soothing Recovery & Moisture for Sensitive Skin | Korean Vegan Skin Care Set for All Skin Types

Specifications

  • 345 RELIEF CREAM (50ml): A soothing daily moisturizer that calms blemishes and irritated skin. Formulated with Niacinamide and Ceramide NP, it helps reduce redness, strengthen the skin barrier, and deliver lasting hydration.
  • 345 RELIEF CREAM MIST (100ml): Ultra-fine mist instantly replenishes dry skin with deep moisture, helping to support long-lasting hydration with comfort throughout the day.
  • WHY CHOOSE DR. ALTHEA : Our products are free from artificial coloring, fragrance, and parabens, ensuring it is gentle on the skin. Additionally, it is Vegan-certified to meet ethical and eco-friendly standards.
  • Package Dimensions : 6.22 x 2.8 x 1.54 inches; 7.83 ounces
  • Manufacturer : Kolmar & Cosmax
  • Customer Reviews: 4.6 4.6 out of 5 stars