Ably
Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free
Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free - Image 2
Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free - Image 3
Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free - Image 4
Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free - Image 5
Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free - Image 6

Piping Rock Organic Inulin Capsules 1000 mg | 100 Count | Low Glycemic Index | Soluble Fiber Supplement | Non-GMO, Gluten Free

9 700 ֏
Mar. 6 - 9 In Armenia

Delivery & taxes included

Condition: new

Specifications

  • Probiotic Fiber
  • High Potency
  • 1000 mg per serving
  • Non-GMO and Gluten Free
  • Quick Release Capsules
  • Product Dimensions : 2.75 x 2.75 x 4.75 inches; 3.21 ounces
  • Item model number : 30531
  • Date First Available : November 4, 2022
  • Manufacturer : Piping Rock
  • Customer Reviews: 4.1 4.1 out of 5 stars
  • Brand: Piping Rock
  • Flavor: Unflavored
  • Primary Supplement Type: Inulin
  • Unit Count: 100.0 Count
  • Item Form: Capsule
  • Item dimensions L x W x H: 2.75 x 2.75 x 4.75 inches
  • Product Benefits: Nutritional Supplement
  • Age Range (Description): Adult
  • Package Information: Bottle
  • Number of Items: 1